All body composition monitors use advanced Bioelectric Impedance Analysis (BIA) technology. When you stand on a body analysis monitor, a very low, safe electrical signal is sent from four metal electrodes through your feet to your legs and abdomen. In segmental models, the four hand-held electrodes will provide extra readings for each leg, arm and abdominal area.
The electrical signal passes quickly through water that is present in hydrated muscle tissue but meets resistance when it hits fat tissue. This resistance, known as impedance, is measured and input into scientifically validated equations to calculate body composition measurements. Depending on the monitor, body composition measurements are provided in under 20 seconds.
Test method | multi-frequency bioelectrical impedance analysis(MFBIA) |
Test part | bioelectrical impedance analysis on the part of lft upper limb,right upper limb,trunk,left lower,extremity,right lower extremity |
Test frequency | three differenct frequency(20KHZ,50KHZ,100KHZ) |
Electrode method | 8 point contact eletrode |
Rated current | less than 180µA |
Power | input power:AC 100V/240A,50Hz/60Hz |
Screen | 800*600 TFT LCD touch screen |
Values storage | 50000*10 and SD card unlimited expansion is available |
External storage | SD card transfer to computer for large storage |
Printer storage | USB |
Printer | A4 color paper printer |
Packing size | 700*350*1050cm |
Test time | under 20 senconds |
Test scope of weight | 250KG |
Test scope of age | 10-99 ages |
1 minute leave your question & requirement, will help us 10 times faster to help.