GentleLase Max Pro U is a dual wavelength laser platform that combines the fastest and most powerful 755nm Alexandrite laser with an equally powerful 1064nm Nd:YAG laser for high performance treatment capabilities in terms of speed, efficacy, ease-of-use, performance, safety and patient satisfaction.
More energy, larger spot sizes, faster repetition rates, shorter pulse durations and complete skin solutions make this machine popular and necessary for a professional clinic.
With GentleLase Max Pro, users can easily select the ideal settings and save treatment parameters with the improved touch screen interface. The humanized Guided Mode can help the user make the set-up process easily, for example, 1064nm nd:yag mode work for hair removal (IV-VI), diffuse redness, vascular lesions, facial and nail treatment, When under the nd:yag hair removal mode, you can set hair color, hair thickness, skin type, tan according to customer then go to the work interface, its easy to change the treatment application by click the guide blank then choose from the list, each treatment has the best pre-set for you to choose directly.
Model | GentleLase Max Pro |
Wavelength | 755nm Alexandrite + 1064nm Nd:Yag |
Beam Delivery | Lens-coupled 2.5m optical fiber with handle piece |
Screen | 10.4 Inch Color Touch |
Laser Generator | Double Lamp Double Rod |
Power | 2000W |
Fluence | Nd:yag 15~100j/cm²; Alexandrite 15~60j/cm² |
Pulse Duration | 5~100ms |
Pulse Control | Fingerswitch, Footswitch |
Frequency | 0.5Hz, 1Hz, 2Hz |
Spot Size | 6mm, 8mm, 10mm / 12mm, 15mm, 18mm |
Guide Light | 520nm Green light |
Cooling system | Water+Wind |
Water Tank | 10L |
Working Temperature | Max 55 ℃ |
Machine Size (L*W*H)cm | 102*58*114 |
Net weight | 98.7kg |
Pakage Size (L*W*H)cm | 108*62*123 |
Pakage weight | 132kg |
Input Voltage | AC220V±10% 10A 50HZ , 110v±10% 20A 60HZ |
Dynamic Cooling Device (DCD) | |
Cryogen | HFC 134a |
DCD Spray Duration | User adjustable range: 10-100 ms |
DCD Delay Duration | User adjustable range: 20-100 ms |
DCD Post-Spray Duration | User adjustable range: 10-50 ms |
Optional Air Cooling Compatible (ACC) Handpiece Available |
Alexandrite Fluence | |
6 | 6 to 150 J/cm² |
8 | 6 to 100 J/cm² |
10 | 6 to 60 J/cm² |
12 | 10 to 40 J/cm² |
15 | 7 to 30 J/cm² |
18 | 6 to 20 J/cm² |
Nd:YAG Fluence (Upgrade) | |
6 | 6 to 200 J/cm² |
8 | 6 to 150 J/cm² |
10 | 6 to 100 J/cm² |
12 | 10 to 70 J/cm² |
15 | 7 to 44 J/cm² |
18 | 6 to 30 J/cm² |
1 minute leave your question & requirement, will help us 10 times faster to help.